
Research@NEMISA
Click links below for research papers:
Research Articles Presented / Published | |||||
# | Year | Old Document Name with the links | Name of Article or Paper | University / CoLab | Writer article/ Researchers Name |
1 | 2018/19 | ISTAfrica_Paper_ref_94_10109 | South Africa’s e-Skills Policy. From e-Skills to Media Literacy? | Western Cape | Audenhove, L; Marien, I; Craffert, L; Grove,W |
2 | 2018/19 | 4_2_4_ISTAfrica_Paper_ref_96_10365_1 | An Overview of The Eastern Cape Eskills CoLab Training and Awareness Programmes | Eastern Cape | Mnoneleli Nogwina, Sibukele Gumbo, Ndiyakholwa Ngqulu |
3 | 2018/19 | 4_2_4_IST Africa 98 Modelling tvets as centres final_1 | Modelling TVET College’s as Alternative Centres to Deliver eSkill’s Training in Rural Communities of Eastern Cape | Eastern Cape | Ndiyakholwa Ngqulu, Sibukele Gumbo, Mnoneleli Nogwina |
4 | 2018/19 | Internet of things 2 | IS THE TOURISM INDUSTRY PREPARED FOR THE INTERNET OF THINGS | North West | Dr L Tseane-Gumbi |
5 | 2018/19 | Sharp Sharp slang | Sharp Sharp: beyond slang to social cohesion among youth | North West | Dr A Tsidzumba |
6 | 2017/18 | Craffert et al ECBM2017 Final | Crossing conceptual barriers: A methodological approach in a language-challenged SMME environment | Western Cape | Leona Craffert; Kobus Visser, Walter Claassen, Leo van Audenhove |
7 | 2018/19 | 2018-Colloquium-Farivar Submission | Technology Diffusion in a Rural University in Southern Africa | Limpopo | Dr Farivar Rahimi |
8 | A preliminary analysis of the #FeesMustFall Twitter Campaign | A preliminary analysis of the #FeesMustFall Twitter Campaign | KwaZulu Natal | Khan; Thakur; Shabat | |
9 | Building Open Data Capacity through e-Skills Acquisition | Building Open Data Capacity through e-Skills Acquisition | KwaZulu Natal | Mitrovic, Z. & Thakur, C. | |
10 | Experimental Comparison of Complexities of Artificial Neural Network andKolmogorov Distance for News Article Classification | Experimental Comparison of Complexities of Artificial Neural Network and Kolmogorov Distance for News Article Classification |
KwaZulu Natal | Temitayo M. Fagbola; Oludayo O. Olugbara; Surendra C. Thakur | |
11 | Open government data intermediaries for service delivery: e-skills policy implication |
Open government data intermediaries for service delivery: e-skills policy implication |
KwaZulu Natal | Zoran Mitrovic, Surendra Thakur and Mymoena Ismail | |
12 | EC CoLab Q1 Conference paper ICTAS as published in IEEE Explore | Initiating a Pipeline for the Computer Industry | Eastern Cape | Ronald N Beyers; Lorna van der Merwe | |
13 | Paper Submission – HNPSO-DS KM | Real-World Data Clustering Using a Hybrid of Normalized Particle Swarm Optimization and Density Sensitive K-means Algorithm | KZN | Temitayo M. Fagbola1, Surendra C. Thakur2, Oludayo O. Olugbara3 |